The United States, an economic and military super power of contemporary times, is geographically bound by Canada and Mexico in North and South as well as by North Atlantic Ocean and North Pacific Ocean in the East and West respectively.United States is also a nation of many ethnicities and modern cultural and political values. Actively participating in the humanitarian missions in several continents, this rather relatively young nation is also a front runner of democratic ideals. Learn A to Z about United States in this section presented by Maps of World.
| Capital | Washington, D.C. |
| Official language(s) | None at federal level; English de facto |
| Government President Vice President | Federal republic Representative democracy George W. Bush (R) Dick Cheney (R) |
| Independence Declared Recognized | From the British July 4, 1776 September 3, 1783 |
| Constitution Completed Ratified Effective | September 17, 1787 May 23, 1788 March 4, 1789 |
| Area | 9,631,418 km2(3rd) |
| Largest city | New York City |
| Population 2006 est. 2000 census 2000 census Density | 299,598,000 (3rd) 281,421,906 32/km2 (140th) 83/mi2 |
| GDP (PPP) Total Per capita | 2006 estimate $12.370 trillion (1st) $41,800 (4th) |
| Currency | Dollar ($) (USD) |
| Time zone Summer (DST) | (UTC-5 to -10) (UTC-4 to -10) |
| Internet TLD | .us .gov .edu .mil .um |
| Calling code | 1 |
